Nationality: | GB |
Hardest Trad (Worked): | E6 |
Hardest Trad (Onsight): | E5 |
2 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
1980 | Menopause | E5 (Lead Onsight) | ✓ | 01 Jan 1980 (approx) |
1981 | ||||
1982 | ||||
1983 | Sixpence | E6 (Lead) | ✓ | 09 Jul 1983 |
First free ascent. https://www.facebook.com/photo?fbid=115326416590911&set=a.115325153257704 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Sixpence | E6 (Lead) | ✓ | 09 Jul 1983 | |
First free ascent. https://www.facebook.com/photo?fbid=115326416590911&set=a.115325153257704 |
||||
Menopause | E5 (Lead Onsight) | ✓ | 01 Jan 1980 (approx) |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|