Nationality: | GB |
Hardest Trad (Worked): | VD |
Hardest Trad (Onsight): | VD |
2 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
1898 | The Easy Turnpike | VD (Lead) | 1898 | |
https://www.facebook.com/rockarchivist/photos/a.162292425227643/162292445227641 |
||||
1899 | ||||
1900 | ||||
1901 | ||||
1902 | ||||
1903 | ||||
1904 | ||||
1905 | ||||
1906 | ||||
1907 | ||||
1908 | ||||
1909 | ||||
1910 | ||||
1911 | ||||
1912 | ||||
1913 | ||||
1914 | ||||
1915 | ||||
1916 | ||||
1917 | ||||
1918 | Mineshaft | VD (Solo Onsight) | 1918 | |
1919 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
The Easy Turnpike | VD (Lead) | 1898 | ||
https://www.facebook.com/rockarchivist/photos/a.162292425227643/162292445227641 |
||||
Mineshaft | VD (Solo Onsight) | 1918 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|