Nationality: | GB |
Hardest Trad (Worked): | VD |
2 recorded ascents.
Year | Climb | Grade | Style | Date |
---|---|---|---|---|
1890 | The Easy Turnpike | VD | Lead | worked | 1890 |
First ascent.
|
||||
1891 | ||||
1892 | ||||
1893 | ||||
1894 | ||||
1895 | ||||
1896 | ||||
1897 | ||||
1898 | ||||
1899 | ||||
1900 | ||||
1901 | ||||
1902 | Right Twin Chimney | VD | Lead | 1902 |
First ascent.
|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
The Easy Turnpike | VD | Lead | worked | 1890 | |
First ascent.
|
||||
Right Twin Chimney | VD | Lead | 1902 | |
First ascent.
|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|