15 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2014 | Jade | 8B+ (Boulder) | 3rd August 2014 | |
The Wheel of Chaos | 8B+ (Boulder) | 20th September 2014 | ||
Black Lung | 8B (Boulder) | 25th November 2014 | ||
2015 | The Swarm | 8B (Boulder) | 24th February 2015 | |
2016 | Slashface | 8B (Boulder) | Between 1st Feb. 2016 and 20th Feb. 2016 | |
https://www.youtube.com/watch?v=J1bBEgByoOw https://www.ukclimbing.com/news/2016/02/slashface_8b_by_alex_puccio-70278 |
||||
Terre de Sienne | 8B (Boulder) | 20th December 2016 | ||
2017 | Evil Backwards | 8B (Boulder) | 28th June 2017 | |
New Base Line | 8B+ (Boulder) | 5th September 2017 | ||
2018 | The Penrose Step | 8B+ (Boulder) | 3rd April 2018 | |
2019 | Heritage | 8B (Boulder) | 22nd April 2019 | |
2020 | ||||
2021 | ||||
2022 | Hailstorm | 8B+ (Boulder) | March 2022 | |
Steppenwolf | 8B (Boulder) | May 2022 | ||
Tigris SDS | 8B+ (Boulder) | June 2022 | ||
We Can Build You | 8B+ (Boulder) | 12th September 2022 | ||
|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Jade | 8B+ (Boulder) | 3rd August 2014 | ||
The Wheel of Chaos | 8B+ (Boulder) | 20th September 2014 | ||
New Base Line | 8B+ (Boulder) | 5th September 2017 | ||
The Penrose Step | 8B+ (Boulder) | 3rd April 2018 | ||
Hailstorm | 8B+ (Boulder) | March 2022 | ||
Tigris SDS | 8B+ (Boulder) | June 2022 | ||
We Can Build You | 8B+ (Boulder) | 12th September 2022 | ||
|
||||
Black Lung | 8B (Boulder) | 25th November 2014 | ||
The Swarm | 8B (Boulder) | 24th February 2015 | ||
Slashface | 8B (Boulder) | Between 1st Feb. 2016 and 20th Feb. 2016 | ||
https://www.youtube.com/watch?v=J1bBEgByoOw https://www.ukclimbing.com/news/2016/02/slashface_8b_by_alex_puccio-70278 |
||||
Terre de Sienne | 8B (Boulder) | 20th December 2016 | ||
Evil Backwards | 8B (Boulder) | 28th June 2017 | ||
Heritage | 8B (Boulder) | 22nd April 2019 | ||
Steppenwolf | 8B (Boulder) | May 2022 | ||
The Buttermilker | 8B (Boulder) | |||
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|