| Country | Ascents | Between | |
|---|---|---|---|
| 1 | USA 🇺🇸 | 64 | 4th August 2006 – 2nd February 2026 |
| 2 | South Africa 🇿🇦 | 20 | 10th July 2008 – 4th August 2024 |
| 3 | Switzerland 🇨🇠| 11 | 24th September 2008 – 6th March 2026 |
| 4 | Australia 🇦🇺 | 5 | 4th July 2013 – 16th May 2018 |
| 5 | France 🇫🇷 | 5 | 7th February 2011 – 10th December 2011 |
| 6 | Austria 🇦🇹 | 2 | 29th October 2017 – 11th November 2017 |
| 7 | Mexico 🇲🇽 | 2 | 22nd January 2014 – 22nd January 2014 |
| 8 | Czechia 🇨🇿 | 1 | 20th October 2017 – 20th October 2017 |
| 9 | Italy 🇮🇹 | 1 | 11th October 2015 – 11th October 2015 |
2 ascents could not be assigned to a country.