Nationality: | BE |
Hardest Trad (Worked): | E8 |
Hardest Trad (Flash): | E8 |
4 recorded ascents.
Year | Climb | Grade | Style | Date |
---|---|---|---|---|
2008 | My Piano | E8 | Lead | flash | 2008 |
10 O'Clock Saturday Morning | E7 | Lead | flash | 2008 | |
2009 | ||||
2010 | ||||
2011 | ||||
2012 | ||||
2013 | ||||
2014 | ||||
2015 | ||||
2016 | ||||
2017 | ||||
2018 | Tainted Love aka Northern Soul | E8 | Lead | worked | Sep 2018 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
My Piano | E8 | Lead | flash | 2008 | |
Tainted Love aka Northern Soul | E8 | Lead | worked | Sep 2018 | |
Snell's Law | E7 | Lead | worked | ||
First ascent.
|
||||
10 O'Clock Saturday Morning | E7 | Lead | flash | 2008 | |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|