Nationality: | DE |
Hardest Sport (Worked): | 9a+ |
Hardest Trad (Worked): | E10 |
Notable Partnerships | |
Thomas Huber | |
Social Media |
![]() |
Brother of Thomas Huber.
[1] Features in Am Limit (German) https://www.youtube.com/watch?v=TgjwhkE67to
11 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
1992 | Om | 9a (Lead) | ✓ | 1992 |
1993 | ||||
1994 | Weiße Rose | 9a (Lead) | ✓ | 1994 |
Alex originally given 8c+ but later upgraded this to 9a.
|
||||
1995 | ||||
1996 | Black Power | 8c+ (Lead) | ✓ | 1996 |
Open Air | 9a+ (Lead) | ✓ | 6th December 1996 | |
1997 | ||||
1998 | El Niño | 8a+ (Alternate Leads) | ✓ | 1998 |
1999 | ||||
2000 | ||||
2001 | El Corazon | 8a (Alternate Leads) | ✓ | 2001 |
Golden Gate | E8 (Alternate Leads) | ✓ | 2001 | |
First free ascent. https://www.planetmountain.com/en/news/climbing/golden-gate-the-huber-brothers-climb-el-capitan.html |
||||
Bellavista | E10 (Lead) | ✓ | 18th July 2001 | |
2002 | ||||
2003 | Der Opportunist | 8b (Solo) | 19th February 2003 | |
https://www.planetmountain.com/en/news/climbing/alexander-huber-solos-oportunist-8b.html |
||||
2004 | Kommunist | 8b+ (Solo) | April 2004 | |
2005 | ||||
2006 | ||||
2007 | ||||
2008 | ||||
2009 | Eternal Flame | E8 (Alternate Leads) | ✓ | 14th August 2009 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Open Air | 9a+ (Lead) | ✓ | 6th December 1996 | 9a |
Om | 9a (Lead) | ✓ | 1992 | |
Weiße Rose | 9a (Lead) | ✓ | 1994 | 9a |
Alex originally given 8c+ but later upgraded this to 9a.
|
||||
Black Power | 8c+ (Lead) | ✓ | 1996 | |
Kommunist | 8b+ (Solo) | April 2004 | ||
Der Opportunist | 8b (Solo) | 19th February 2003 | ||
https://www.planetmountain.com/en/news/climbing/alexander-huber-solos-oportunist-8b.html |
||||
El Niño | 8a+ (Alternate Leads) | ✓ | 1998 | |
El Corazon | 8a (Alternate Leads) | ✓ | 2001 | |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Bellavista | E10 (Lead) | ✓ | 18th July 2001 | |
Golden Gate | E8 (Alternate Leads) | ✓ | 2001 | |
First free ascent. https://www.planetmountain.com/en/news/climbing/golden-gate-the-huber-brothers-climb-el-capitan.html |
||||
Eternal Flame | E8 (Alternate Leads) | ✓ | 14th August 2009 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|