5 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2010 | Wonderland | 8B (Boulder worked) | Dec 2010 |
First ascent. | |||
2011 | |||
2012 | |||
2013 | Soul Revolution | 8B+ (Boulder worked) | Feb 2013 |
First ascent. | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 | |||
2019 | |||
2020 | Metropolis | 8C (Boulder worked) | 2020 |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Metropolis | 8C (Boulder worked) | 2020 | |
First ascent. | |||
Soul Revolution | 8B+ (Boulder worked) | Feb 2013 | |
First ascent. | |||
Wonderland | 8B (Boulder worked) | Dec 2010 | |
First ascent. | |||
Man Machine | 8B (Boulder worked) | ||
First ascent. | |||
Intergalactic | 8B (Boulder worked) | ||
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|