| From: | USA 🇺🇸 |
| Gender: | Male |
| Hardest Sport (Worked): | 9a |
| Hardest Trad (Flash): | E7 |
3 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| Empath | 9a | Lead | worked | 24th Oct 2025 | 8c+ |
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| Empath | E10 | Lead | repeat | 9th Nov 2025 | ||
References |
|||||
| Westie Face | E7 | Lead | flash | 19th Apr 2025 | ||
|
All pitches onsight except the crux which was flashed. |
|||||
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|