| From: | Norway 🇳🇴 |
| Gender: | Male |
| Hardest Sport (Worked): | 9a |
| Hardest Trad (Worked): | E8 |
11 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| Chilam-Malenum | 9a | Lead | worked | 11th Dec 2019 | ||
| 100 sessions. | |||||
| Odin's Eye | 8c+ | Lead | worked | 2nd Oct 2020 | 8c+ (soft) | |
| La Fabelita | 8c | Lead | worked | 8th Feb 2014 | ||
| Rollito Sharma Extension | 8c | Lead | worked | 2015 | ||
| Troll Hammer | 8c | Lead | worked | 26th Jun 2015 | 8c (soft) | |
| Nordic Plumber | 8c | Lead | worked | 17th Sep 2018 | ||
| Nordic Flower | 8c | Lead | worked | 16th Oct 2018 | 8c/8c+ | |
| Valkyries | 8c | Lead | worked | 4th Oct 2020 | ||
| Fräulein | 8c | Lead | worked | 20th May 2021 | 8b (hard) | |
| Muy Verdes | 8c | Lead | worked | 5th Oct 2023 | ||
References |
|||||
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| Electric Avenue | E8 | Lead | worked | 25th Jun 2025 |
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|