From: | United Kingdom 🇬🇧 |
Hardest Trad (Worked): | E7 |
Notable Partnerships | |
Dougie Hall |
2 recorded ascents.
Year | Climb | Grade | Style | Date |
---|---|---|---|---|
1983 | Slanting Slab | E4 | Lead | ground up | 14th Jul 1983 |
First ascent.
|
||||
1984 | ||||
1985 | ||||
1986 | ||||
1987 | ||||
1988 | Boat to Naxos | E7 | Lead | worked | Mar 1988 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
Boat to Naxos | E7 | Lead | worked | Mar 1988 | |
Slanting Slab | E4 | Lead | ground up | 14th Jul 1983 | |
First ascent.
|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|