From: | United Kingdom 🇬🇧 |
Hardest Boulder (Worked): | 8A+ |
Hardest Trad (Worked): | E7 |
3 recorded ascents.
Year | Climb | Grade | Style | Date |
---|---|---|---|---|
2009 | Ray's Roof | E7 | Lead | worked | 2009 |
Belayed by Jamie Lillieman.
|
||||
2010 | ||||
2011 | ||||
2012 | Inertia Reel Traverse | 8A+ | Boulder | worked | 2012 |
2013 | ||||
2014 | ||||
2015 | ||||
2016 | ||||
2017 | ||||
2018 | ||||
2019 | Little Women | E7 | Lead | worked | 2019 |
Worked on ab then led. |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
Inertia Reel Traverse | 8A+ | Boulder | worked | 2012 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
Ray's Roof | E7 | Lead | worked | 2009 | |
Belayed by Jamie Lillieman.
|
||||
Little Women | E7 | Lead | worked | 2019 | |
Worked on ab then led. |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|