From: | United Kingdom 🇬🇧 |
Gender: | Male |
Hardest Sport (Worked): | 8b |
Hardest Trad (Onsight): | E7 |
Hardest Trad (Flash): | E7 |
5 recorded ascents.
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
Kali Yuga | 8b | Lead | worked | 23rd Sep 2016 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
White Lines | E7 | Lead | onsight | 25th Feb 2012 | |
The Bad and the Beautiful | E7 | Lead | onsight | 1st Apr 2012 | |
4 pads |
||||
Gathering Sun | E7 | Lead | flash | 25th Apr 2024 | |
Nefertiti | E6 | Solo | ground up | 2003 | |
With direct start |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|