From: | USA 🇺🇸 |
Gender: | Male |
Hardest Boulder (Worked): | 8C+ |
16 recorded ascents.
Year | Climb | Grade | Style | Date |
---|---|---|---|---|
2020 | Jade | 8B+ | Boulder | worked | 29th Sep 2020 |
Over 15 sessions.
|
||||
Echale | 8B+ | Boulder | worked | 27th Oct 2020 | |
The Nest | 8C | Boulder | worked | 22nd Nov 2020 | |
A Man Escaped | 8B+ | Boulder | worked | 23rd Dec 2020 | |
2021 | Blade Runner | 8C | Boulder | worked | 7th Aug 2021 |
Around 10 sessions.
References |
||||
2022 | Jumpman | 8B+ | Boulder | worked | 12th Apr 2022 |
2023 | Ode to the Modern Man | 8B+ | Boulder | worked | 3rd Jun 2023 |
Insomniac | 8C+ | Boulder | worked | Between 1st Jul 2023 and 31st Oct 2023 | |
Variant | 8C | Boulder | worked | 9th Jul 2023 | |
2024 | Black Lung | 8B | Boulder | worked | 2024 |
Around 10 sessions.
References |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
Insomniac | 8C+ | Boulder | worked | Between 1st Jul 2023 and 31st Oct 2023 | |
The Nest | 8C | Boulder | worked | 22nd Nov 2020 | |
Blade Runner | 8C | Boulder | worked | 7th Aug 2021 | |
Around 10 sessions.
References |
||||
Variant | 8C | Boulder | worked | 9th Jul 2023 | 8B+ |
Jade | 8B+ | Boulder | worked | 29th Sep 2020 | |
Over 15 sessions.
|
||||
Echale | 8B+ | Boulder | worked | 27th Oct 2020 | |
A Man Escaped | 8B+ | Boulder | worked | 23rd Dec 2020 | |
Jumpman | 8B+ | Boulder | worked | 12th Apr 2022 | |
Ode to the Modern Man | 8B+ | Boulder | worked | 3rd Jun 2023 | |
Muscle Car | 8B+ | Boulder | worked | ||
References |
||||
Yellow Cake | 8B+ | Boulder | worked | ||
Mind to Motion | 8B+ | Boulder | worked | 8B | |
Mirror Reality | 8B+ | Boulder | worked | ||
When Life Gives You Lemons Low | 8B+ | Boulder | worked | 8B | |
Black Lung | 8B | Boulder | worked | 2024 | |
Around 10 sessions.
References |
||||
We Can Build You | 8B | Boulder | worked |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|