2 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
1978 | Polaris | E5 (Alternate Leads) | 13th Aug 1978 |
First ascent. With Frank Farrell. | |||
1979 | Decadence | E4 (Alternate Leads) | 3rd Jun 1979 |
First ascent. With Arnis Strapcans.
References[1] Arnis Strapcans' first ascents book 2, Mountain Heritage Trust collection. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Polaris | E5 (Alternate Leads) | 13th Aug 1978 | |
First ascent. With Frank Farrell. | |||
Decadence | E4 (Alternate Leads) | 3rd Jun 1979 | |
First ascent. With Arnis Strapcans.
References[1] Arnis Strapcans' first ascents book 2, Mountain Heritage Trust collection. |
Climb | Grade | Ascent Date | Suggested Grade |
---|