From: | United Kingdom 🇬🇧 |
Hardest Trad (Onsight): | HVS |
Hardest Trad (Flash): | E7 |
5 recorded ascents.
Year | Climb | Grade | Style | Date |
---|---|---|---|---|
1997 | Jumpin' on a Beetle | E6 | Solo | flash | 1997 |
1998 | Kaluza Klein | E7 | Lead | flash | 1998 |
1999 | ||||
2000 | ||||
2001 | Art Nouveau | E6 | Solo | ground up | 2001 |
2002 | ||||
2003 | ||||
2004 | ||||
2005 | ||||
2006 | ||||
2007 | ||||
2008 | ||||
2009 | ||||
2010 | Braille Trail | E7 | Lead | flash | 21st Apr 2010 |
2011 | ||||
2012 | ||||
2013 | ||||
2014 | ||||
2015 | ||||
2016 | ||||
2017 | ||||
2018 | ||||
2019 | ||||
2020 | ||||
2021 | ||||
2022 | ||||
2023 | ||||
2024 | Long Route | HVS | Lead | onsight | Sep 2024 |
First ascent.
References[1] https://ukbouldering.com/threads/best-of-2024.34314/post-702157 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
Kaluza Klein | E7 | Lead | flash | 1998 | |
Braille Trail | E7 | Lead | flash | 21st Apr 2010 | |
Jumpin' on a Beetle | E6 | Solo | flash | 1997 | |
Art Nouveau | E6 | Solo | ground up | 2001 | |
Long Route | HVS | Lead | onsight | Sep 2024 | |
First ascent.
References[1] https://ukbouldering.com/threads/best-of-2024.34314/post-702157 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|