| From: | Germany 🇩🇪 |
| Gender: | Male |
| Hardest Boulder (Worked): | 8C |
| Hardest Sport (Worked): | 9a+ |
| Hardest Sport (Flash): | 8c |
19 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| Lazarus | 9a+ | Lead | worked | 23rd Nov 2022 | ||
| First ascent. | |||||
| Stone Butterfly | 9a+ | Lead | worked | 23rd Mar 2024 | ||
| Second ascent. 5 sessions. | |||||
References |
|||||
| Thor's Hammer | 9a | Lead | worked | 27th Aug 2021 | ||
| Action Directe | 9a | Lead | worked | 13th Oct 2023 | ||
References |
|||||
| Janus | 9a | Lead | worked | 9th May 2024 | 9a (hard) | |
| Second ascent. | |||||
| Kawaschuwu | 8c+ | Lead | worked | 5th Mar 2023 | ||
| One Piece | 8c | Lead | worked | 27th Jul 2019 | ||
| First ascent. | |||||
| Nordic Flower | 8c | Lead | flash | 17th Aug 2021 | ||
| La Tournée du Patron L2 | 8c | Lead | flash | 2nd Apr 2025 | ||
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| Half-Life | 8C | Boulder | worked | 23rd Nov 2021 | ||
| Dreamtime | 8C | Boulder | worked | 29th Dec 2022 | 8C (soft) | |
| The Story of Two Worlds | 8C | Boulder | worked | 30th Dec 2023 | 8C (soft) | |
| Low Life | 8C | Boulder | worked | 23rd Nov 2024 | ||
| Second ascent. | |||||
| From Dirt Grows the Flowers | 8C | Boulder | worked | 31st Dec 2024 | ||
| Adularia | 8C | Boulder | worked | 25th Aug 2025 | ||
| 4 sessions. | |||||
| Gossip | 8C | Boulder | worked | 6th Dec 2025 | ||
References |
|||||
| Be Kind | 8B+ | Boulder | worked | 6th Jan 2021 | ||
| 6 sessions. | |||||
| Hazel Grace | 8B+ | Boulder | worked | 2025 | ||
References |
|||||
| Anam Cara | 8B+ | Boulder | worked | 9th Jun 2025 | ||
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|