| Country | Ascents | Between | |
|---|---|---|---|
| 1 | Czechia 🇨🇿 | 9 | 4th June 2020 – 14th April 2026 |
| 2 | Austria 🇦🇹 | 1 | 6th November 2022 – 6th November 2022 |
| 3 | Germany 🇩🇪 | 1 | 29th November 2024 – 29th November 2024 |
| 4 | Italy 🇮🇹 | 1 | 9th October 2026 – 9th October 2026 |
| 5 | Norway 🇳🇴 | 1 | 5th May 2025 – 5th May 2025 |
| 6 | Switzerland 🇨🇭 | 1 | 23rd November 2024 – 23rd November 2024 |
| 7 | United Arab Emirates 🇦🇪 | 1 | 25th January 2023 – 25th January 2023 |
1 ascent could not be assigned to a country.