4 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2022 | The Singularity | 8B+ (Boulder worked) | Aug 2022 |
Dreamcatcher | 9a (Lead worked) | Sep 2022 | |
2023 | Seven | 8B+ (Boulder worked) | May 2023 |
First ascent. | |||
The Megg | 8B+ (Boulder worked) | 23rd Jun 2023 | |
Third ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Dreamcatcher | 9a (Lead worked) | Sep 2022 | |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Seven | 8B+ (Boulder worked) | May 2023 | |
First ascent. | |||
The Singularity | 8B+ (Boulder worked) | Aug 2022 | |
The Megg | 8B+ (Boulder worked) | 23rd Jun 2023 | 8B+ |
Third ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|