| From: | USA 🇺🇸 |
| Date of birth: | 24th September 1996 |
| Age: | 29 years old |
| Gender: | Male |
| Hardest Boulder (Worked): | 8C |
| Hardest Boulder (Flash): | 8B |
| Hardest Sport (Worked): | 9a+ |
24 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|---|---|---|---|
| Jaws II | 9a+ | Lead | worked | 31st Aug 2018 |
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|---|---|---|---|
| Paint it Black | 8C | Boulder | worked | 7th Mar 2020 | 8C (soft) |
References |
||||
| Dreamtime | 8C | Boulder | worked | 20th Feb 2022 | |
| Pegasus | 8C | Boulder | worked | 7th Apr 2022 | |
References |
||||
| Desperanza | 8C | Boulder | worked | 3rd Dec 2023 | 8C |
References |
||||
| Esperanza | 8B+ | Boulder | worked | 3rd Jan 2019 | |
| Jumpman | 8B+ | Boulder | worked | 17th Mar 2020 | |
| Ode to the Modern Man | 8B+ | Boulder | worked | 25th May 2020 | |
| The Penrose Step | 8B+ | Boulder | worked | 10th Nov 2020 | |
| Trieste | 8B+ | Boulder | worked | 1st Jan 2021 | |
| Kintsugi | 8B+ | Boulder | worked | 13th Nov 2021 | 8B+ (soft) |
| Dicktopia | 8B+ | Boulder | worked | 16th Nov 2021 | 8B+ |
| Gecko Assis | 8B+ | Boulder | worked | 7th Mar 2022 | |
|
1 session.
|
||||
| The Multiverse | 8B+ | Boulder | worked | 17th Jun 2023 | 8B+ |
References |
||||
| Echo Chamber | 8B+ | Boulder | worked | 26th Oct 2023 | |
| The Grey | 8B+ | Boulder | worked | 27th May 2024 | 8B+ |
References |
||||
| The Phoenix | 8B+ | Boulder | worked | 29th May 2025 | |
| The Phoenix | 8B+ | Boulder | worked | ||
| Mind to Motion | 8B+ | Boulder | worked | ||
| Slasher | 8B | Boulder | worked | 22nd Mar 2017 | 8B (hard) |
| Kook Slams | 8B | Boulder | worked | 13th Jan 2019 | |
| Takes a Village | 8B | Boulder | worked | 22nd Jan 2021 | 8A+ |
| L'Insoutenable Légèreté de l'être | 8B | Boulder | flash | 17th Mar 2022 | |
References |
||||
| Dead Meadow | 8B | Boulder | worked | 16th Sep 2023 | 8B |
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|