10 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| The Shape of Things to Come | E6 | Lead | 1980 | ||
| First ascent. | |||||
|
With a side runner in The Peapod |
|||||
| Tales of Yankee Power | E5 | Lead | 1979 | ||
| First ascent. With Nadim Siddiqui and Al Evans. | |||||
| Crystal Grazer | E5 | Lead | 1982 | ||
| First ascent. | |||||
| Simpkin's Overhang | E4 | Lead | 1979 | ||
| First ascent. | |||||
| Schoolies | E3 | Lead | 1978 | ||
| First ascent. | |||||
| Captain Reliable | E2 | Lead | 1978 | ||
| First ascent. | |||||
| Brightside | E2 | Lead | 1980 | ||
| First ascent. | |||||
| Cathy's Clown | E2 | Lead | 1981 | ||
| First ascent. | |||||
| Dark Continent | E1 | Lead | 1978 | ||
| First ascent. | |||||
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| Burke-Proctor Attempt | Cerro Torre | A4 | Alternate Leads | 29th Jan 1981 | ||
| First ascent. | |||||
References[1] https://pataclimb.com/climbingareas/chalten/torregroup/torre/english.html |
|||||