Nationality: | AU |
Hardest Sport (Worked): | 8a |
Hardest Trad (Worked): | E8 |
[1] Interview with Chockstone Climbing, 2003 http://www.chockstone.org/interviews/mmatheson.htm
2 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
1988 | Serpentine | 8a (Lead worked) | 1988 |
First ascent. | |||
1989 | |||
1990 | |||
1991 | |||
1992 | |||
1993 | |||
1994 | |||
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | |||
2000 | |||
2001 | |||
2002 | |||
2003 | |||
2004 | |||
2005 | |||
2006 | |||
2007 | |||
2008 | |||
2009 | |||
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | Ethiopia | E8 (Lead worked) | Aug 2016 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Serpentine | 8a (Lead worked) | 1988 | |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Ethiopia | E8 (Lead worked) | Aug 2016 | |
Climb | Grade | Ascent Date | Suggested Grade |
---|