Nationality: | AT |
Hardest Boulder (Worked): | 8B |
Hardest Sport (Worked): | 8b+ |
Hardest Trad (Worked): | E8 |
Notable Partnerships | |
Jorg Verhoeven | |
Social Media |
![]() |
6 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2011 | This Side of Paradise | 7C+ (Boulder worked) | 26th Dec 2011 |
2012 | |||
2013 | Darwin Dixit | 8b+ (Lead worked) | 2013 |
2014 | Nothin' But Sunshine | 8B (Boulder worked) | 2nd Oct 2014 |
2015 | Fragile Steps | 8A+ (Boulder worked) | 20th Aug 2015 |
The Shining | 8B (Boulder worked) | 20th Sep 2015 | |
2016 | |||
2017 | |||
2018 | Tainted Love aka Northern Soul | E8 (Lead worked) | Oct 2018 |
Third ascent. Belayed by Jorg Verhoeven. |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Darwin Dixit | 8b+ (Lead worked) | 2013 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Nothin' But Sunshine | 8B (Boulder worked) | 2nd Oct 2014 | |
The Shining | 8B (Boulder worked) | 20th Sep 2015 | |
Fragile Steps | 8A+ (Boulder worked) | 20th Aug 2015 | |
This Side of Paradise | 7C+ (Boulder worked) | 26th Dec 2011 | |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Tainted Love aka Northern Soul | E8 (Lead worked) | Oct 2018 | |
Third ascent. Belayed by Jorg Verhoeven. |
Climb | Grade | Ascent Date | Suggested Grade |
---|