| From: | Canada 🇨🇦 |
| Gender: | Male |
| Hardest Sport (Worked): | 8a+ |
| Hardest Trad (Worked): | E9 |
5 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|---|---|---|---|
| Hypoténuse First ascent. | 8a+ | Lead | worked | ||
References |
||||
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|---|---|---|---|
| La Zébrée | E9 | Lead | worked | 12th May 2007 | |
| Necronomicon First ascent. | E9 | Lead | worked | 1st Nov 2011 | |
| Stingray | E9 | Lead | worked | ||
References |
||||
| Le Toit de Ben | E7 | Lead | worked | ||
References |
||||
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|