2 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
1999 | Slab and Crack | E8 (Lead worked) | 15th Aug 1999 |
|
|||
2000 | |||
2001 | |||
2002 | The Driven Bow | E7 (Lead worked) | Oct 2002 |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Slab and Crack | E8 (Lead worked) | 15th Aug 1999 | |
|
|||
The Driven Bow | E7 (Lead worked) | Oct 2002 | |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|