| From: | United Kingdom 🇬🇧 |
| Date of death: | 25th July 1953 |
| Gender: | Male |
| Hardest Boulder (Worked): | 6A+ |
| Hardest Trad (Onsight): | VS |
Arthur was one of the most important and influential figures in the history of British rock climbing, spanning the social gap between the old guard and the emergence of a hungry new breed of working class climbers. [1]
When you went to try one of his climbs you knew it was going to be hard.
[1] Yorkshire Gritstone Volume 1, Almscliff to Slipstones
8 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|---|---|---|---|
| Teaspoon Variation First ascent. | 6A+ | Boulder | worked | 1948 |
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|---|---|---|---|
| Wall of Horrors | E3 | Top Rope | worked | 1944 | |
References[1] Yorkshire Gritstone Volume 1, Almscliff to Slipstones 2012, page 92. |
||||
| North West Girdle First ascent. | E1 | Alternate Leads | 14th May 1944 | |
| Demon Wall First ascent. | HVS | Lead | 1940 | |
| Great Western First ascent. | HVS | Lead | 19th Sep 1943 | |
| Z Climb First ascent. | VS | Lead | 1940 | |
| Pothole Direct | VS | Solo | onsight | ||
References |
||||
| Bird's Nest Crack | HS | Solo | onsight | ||
References |
||||
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|