Nationality: | GB |
Hardest Trad (Onsight): | VS |
https://www.instagram.com/p/CT1d_vHI7HR/
2 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
1937 | The Wasdale Crack | HS (Alternate Leads onsight) | 1937 |
Late 1930s. |
|||
1938 | |||
1939 | |||
1940 | |||
1941 | |||
1942 | |||
1943 | |||
1944 | |||
1945 | |||
1946 | |||
1947 | |||
1948 | |||
1949 | |||
1950 | |||
1951 | |||
1952 | |||
1953 | |||
1954 | |||
1955 | |||
1956 | |||
1957 | |||
1958 | |||
1959 | |||
1960 | |||
1961 | |||
1962 | |||
1963 | |||
1964 | |||
1965 | |||
1966 | |||
1967 | |||
1968 | |||
1969 | |||
1970 | |||
1971 | |||
1972 | |||
1973 | |||
1974 | |||
1975 | |||
1976 | |||
1977 | |||
1978 | |||
1979 | |||
1980 | |||
1981 | |||
1982 | |||
1983 | |||
1984 | |||
1985 | |||
1986 | |||
1987 | Overhanging Bastion (pre-rockfall) | VS (Alternate Leads onsight) | 1st Apr 1987 |
First ascent.
A breakthrough route for it's time, both in terms of the difficulty and terrain. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Overhanging Bastion (pre-rockfall) | VS (Alternate Leads onsight) | 1st Apr 1987 | |
First ascent.
A breakthrough route for it's time, both in terms of the difficulty and terrain. |
|||
The Wasdale Crack | HS (Alternate Leads onsight) | 1937 | |
Late 1930s. |
Climb | Grade | Ascent Date | Suggested Grade |
---|