Nationality: | US |
Date of birth: | 13th December 1994 |
Hardest Boulder (Worked): | 8B+ |
Hardest Sport (Worked): | 9a+ |
Hardest Sport (Onsight): | 8b+ |
24 recorded ascents.
Year | Climb | Grade | Style | Date |
---|---|---|---|---|
2008 | North American Champio... Comp |
1st | 7th December 2008 | |
2009 | ||||
2010 | ||||
2011 | ||||
2012 | ||||
2013 | ||||
2014 | ||||
2015 | ||||
2016 | Pure Imagination | 8c+ | Lead | worked | 2016 |
The Golden Ticket | 8c+ | Lead | worked | Nov 2016 | |
First female ascent.
References |
||||
2017 | ||||
2018 | ||||
2019 | ||||
2020 | ||||
2021 | Super Tweak | 8c | Lead | worked | Sep 2021 |
First female ascent.
References |
||||
Dreamcatcher | 9a | Lead | worked | 6th Sep 2021 | |
References |
||||
2022 | Hailstorm | 8B+ | Boulder | worked | 1st Mar 2022 |
New Base Line | 8B+ | Boulder | worked | May 2022 | |
The Riverbed | 8B | Boulder | worked | May 2022 | |
Tigris SDS | 8B+ | Boulder | worked | Jun 2022 | |
2023 | La Rambla Extension | 9a+ | Lead | worked | Jan 2023 |
Wovenhand | 8B | Boulder | worked | May 2023 | |
Era Vella | 9a | Lead | worked | Nov 2023 | |
Victimes del Futur | 9a | Lead | worked | Nov 2023 | |
After Hours | 8B | Boulder | worked | Dec 2023 | |
1 session.
References |
||||
2024 | Nagual | 8B | Boulder | worked | 4th Feb 2024 |
References |
||||
Victimes del Passat R2 | 8c+ | Lead | worked | Mar 2024 | |
Crimptonite | 8b+ | Lead | onsight | Mar 2024 | |
Víctima Perfecta | 9a+ | Lead | worked | 7th Apr 2024 | |
The Quintessential | 8B | Boulder | worked | Jul 2024 | |
Master Key | 8B | Boulder | worked | Jul 2024 | |
References |
||||
The Arch | 8B | Boulder | worked | Jul 2024 | |
2 sessions.
References[1] https://www.instagram.com/p/C90Hfv-vzZk/ [2] https://www.8a.nu/news/michaela-kiersch-ticks-the-arch-8b-5i00z |
||||
Amandla | 8B+ | Boulder | worked | 2nd Aug 2024 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
La Rambla Extension | 9a+ | Lead | worked | Jan 2023 | |
Víctima Perfecta | 9a+ | Lead | worked | 7th Apr 2024 | |
Dreamcatcher | 9a | Lead | worked | 6th Sep 2021 | |
References |
||||
Era Vella | 9a | Lead | worked | Nov 2023 | |
Victimes del Futur | 9a | Lead | worked | Nov 2023 | |
Pure Imagination | 8c+ | Lead | worked | 2016 | |
The Golden Ticket | 8c+ | Lead | worked | Nov 2016 | |
First female ascent.
References |
||||
Victimes del Passat R2 | 8c+ | Lead | worked | Mar 2024 | |
Super Tweak | 8c | Lead | worked | Sep 2021 | |
First female ascent.
References |
||||
Crimptonite | 8b+ | Lead | onsight | Mar 2024 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
Hailstorm | 8B+ | Boulder | worked | 1st Mar 2022 | |
New Base Line | 8B+ | Boulder | worked | May 2022 | |
Tigris SDS | 8B+ | Boulder | worked | Jun 2022 | |
Amandla | 8B+ | Boulder | worked | 2nd Aug 2024 | |
The Riverbed | 8B | Boulder | worked | May 2022 | |
Wovenhand | 8B | Boulder | worked | May 2023 | |
After Hours | 8B | Boulder | worked | Dec 2023 | |
1 session.
References |
||||
Nagual | 8B | Boulder | worked | 4th Feb 2024 | |
References |
||||
The Quintessential | 8B | Boulder | worked | Jul 2024 | |
Master Key | 8B | Boulder | worked | Jul 2024 | |
References |
||||
The Arch | 8B | Boulder | worked | Jul 2024 | |
2 sessions.
References[1] https://www.instagram.com/p/C90Hfv-vzZk/ [2] https://www.8a.nu/news/michaela-kiersch-ticks-the-arch-8b-5i00z |
||||
One Summer in Paradise | 8B | Boulder | worked | ||
References |
||||
The Thrilla in Manilla | 8B | Boulder | worked | ||
Steppenwolf | 8B | Boulder | worked | ||
References |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|