| Grade | 9a+ |
| Type | Sport route |
| Crag | Villanueva del Rosario |
| Country | Spain 🇪🇸 |
| Rock type | Limestone |
| History | |
| First ascent | Filip Schenk (20th Nov 2026) |
| Recorded repeats | 0 |
| Grade | 9a+ |
| Type | Sport route |
| Crag | Villanueva del Rosario |
| Country | Spain 🇪🇸 |
| Rock type | Limestone |
| History | |
| First ascent | Filip Schenk (20th Nov 2026) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Filip Schenk | Lead | worked | 20th Nov 2026 | ||
| First ascent. | ||||