| Grade | 8A+ |
| Type | Boulder problem |
| Crag | Dumbarton Rock |
| Country | United Kingdom 🇬🇧 |
| Rock type | Basalt |
| History | |
| First ascent | Will Atkinson (28th Aug 2009) |
| Recorded repeats | 0 |
| Grade | 8A+ |
| Type | Boulder problem |
| Crag | Dumbarton Rock |
| Country | United Kingdom 🇬🇧 |
| Rock type | Basalt |
| History | |
| First ascent | Will Atkinson (28th Aug 2009) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Will Atkinson | Boulder | worked | 28th Aug 2009 | ||
| First ascent. | ||||