| Grade | 9a |
| Type | Sport route |
| Crag | Wild Iris |
| Country | United States 🇺🇸 |
| History | |
| First ascent | B.J. Tilden (7th Aug 2016) |
| Recorded repeats | 5 |
| Grade | 9a |
| Type | Sport route |
| Crag | Wild Iris |
| Country | United States 🇺🇸 |
| History | |
| First ascent | B.J. Tilden (7th Aug 2016) |
| Recorded repeats | 5 |
6 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| B.J. Tilden | Lead | worked | 7th Aug 2016 | ||
| First ascent. | ||||
| Jonathan Siegrist | Lead | worked | 19th Jul 2017 | ||
| Cameron Hörst | Lead | worked | 26th Jul 2021 | ||
| Suggested grade breakdown: 8c.h G 8b+. | ||||
| Cy Mcintosh | Lead | worked | 26th Jun 2025 | ||
| Jonathan Hörst | Lead | worked | 17th Jul 2025 | ||
| Tyler Thompson | Lead | worked | 19th Jul 2025 | ||
References |
||||