| Grade | 7B |
| Type | Boulder problem |
| Crag | Mother Cap and Quarry |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Jon Fullwood (Sep 2013) |
| Recorded repeats | 0 |
| Grade | 7B |
| Type | Boulder problem |
| Crag | Mother Cap and Quarry |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Jon Fullwood (Sep 2013) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Jon Fullwood | Boulder | worked | Sep 2013 | ||
| First ascent. | ||||