| Grade | E6 |
| Type | Trad climb |
| Crag | Heptonstall Quarry |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Craig Smith (2016) |
| Recorded repeats | 0 |
| Grade | E6 |
| Type | Trad climb |
| Crag | Heptonstall Quarry |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Craig Smith (2016) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Craig Smith | Lead | 2016 | ||
| First ascent. | ||||