| Grade | S |
| Type | Trad climb |
| Pitches | 5 |
| Crag | Clogwyn y Ddysgl |
| Country | United Kingdom 🇬🇧 |
| Rock type | Rhyolite |
| History | |
| First ascent | James Merriman Archer Thomson (1910) |
| Recorded repeats | 0 |
| Grade | S |
| Type | Trad climb |
| Pitches | 5 |
| Crag | Clogwyn y Ddysgl |
| Country | United Kingdom 🇬🇧 |
| Rock type | Rhyolite |
| History | |
| First ascent | James Merriman Archer Thomson (1910) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| James Merriman Archer Thomson | Alternate Leads | 1910 | ||
| First ascent. | ||||