| Grade | E3 |
| Type | Trad climb |
| Pitches | 2 |
| Crag | Eagle Crag |
| Country | United Kingdom 🇬🇧 |
| Rock type | Rhyolite |
| History | |
| First ascent | Paul Ross (1955) |
| Recorded repeats | 0 |
| Grade | E3 |
| Type | Trad climb |
| Pitches | 2 |
| Crag | Eagle Crag |
| Country | United Kingdom 🇬🇧 |
| Rock type | Rhyolite |
| History | |
| First ascent | Paul Ross (1955) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Paul Ross | Lead | ground up | 1955 | ||
| First ascent. | ||||