| Grade | 7C |
| Type | Boulder problem |
| Crag | Spittle Hill |
| Country | New Zealand 🇳🇿 |
| Rock type | Limestone |
| History | |
| First ascent | Kazimierz Pucia (1998) |
| Recorded repeats | 0 |
| Grade | 7C |
| Type | Boulder problem |
| Crag | Spittle Hill |
| Country | New Zealand 🇳🇿 |
| Rock type | Limestone |
| History | |
| First ascent | Kazimierz Pucia (1998) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Kazimierz Pucia | Boulder | worked | 1998 | ||
| First ascent. | ||||