| Grade | 9a+ |
| Type | Sport route |
| Crag | Saint-Loup |
| Country | Switzerland 🇨🇭 |
| Rock type | Limestone |
| History | |
| First ascent | François Nicole (Mar 2004) |
| Recorded repeats | 3 |
| Grade | 9a+ |
| Type | Sport route |
| Crag | Saint-Loup |
| Country | Switzerland 🇨🇭 |
| Rock type | Limestone |
| History | |
| First ascent | François Nicole (Mar 2004) |
| Recorded repeats | 3 |
4 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| François Nicole | Lead | worked | Mar 2004 | 9a/9a+ | |
| First ascent. | ||||
| Josune Bereziartu | Lead | worked | 1st May 2005 | ||
| Second ascent. | ||||
References[1] https://www.instagram.com/p/COkLPcFD_TQ/ [2] https://www.planetmountain.com/en/news/climbing/josune-bereziartu-and-bimbaluna-9a9a-.html |
||||
| Rosta Stefanek | Lead | worked | 14th Mar 2006 | 9a/9a+ | |
| Maurizio Zanolla | Lead | worked | 20th Jan 2008 | ||