| Grade | E7 / 7c+ |
| Type | Trad climb |
| Crag | Lofoten |
| Country | Norway 🇳🇴 |
| Rock type | Granite |
| History | |
| First ascent | Håkon Fredsvik Hansen (1997) |
| Recorded repeats | 13 |
| Grade | E7 / 7c+ |
| Type | Trad climb |
| Crag | Lofoten |
| Country | Norway 🇳🇴 |
| Rock type | Granite |
| History | |
| First ascent | Håkon Fredsvik Hansen (1997) |
| Recorded repeats | 13 |
14 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Håkon Fredsvik Hansen | Lead | worked | 1997 | ||
| First ascent. | ||||
| Petter Restorp | Lead | worked | Jul 2003 | ||
| Jarle Kalland | Lead | worked | 21st Jul 2009 | ||
| John Henry Nilssen | Lead | flash | 2011 | ||
| Paula Voldner | Lead | worked | 2nd Aug 2014 | ||
| Håkon Wegge | Lead | worked | 12th Jun 2016 | ||
| Joakim Louis Sæther | Lead | flash | 17th Aug 2016 | ||
| Einar Sulheim | Lead | worked | 6th Jul 2017 | ||
| Eivind Hugaas | Lead | worked | 15th Aug 2017 | ||
| Aniek Lith | Lead | worked | 13th Jul 2020 | ||
| Eline Næsheim | Lead | worked | 29th Jul 2020 | ||
| Matilda Söderlund | Lead | worked | Jul 2023 | ||
References |
||||
| Lars Matre | Lead | worked | 30th Jun 2026 | ||
| Andreas Kaada | Lead | worked | 1st Jul 2026 | ||