| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Plamproz |
| Country | Switzerland 🇨🇠|
| History | |
| First ascent | Samuel Ometz (27th Jul 2014) |
| Recorded repeats | 2 |
| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Plamproz |
| Country | Switzerland 🇨🇠|
| History | |
| First ascent | Samuel Ometz (27th Jul 2014) |
| Recorded repeats | 2 |
3 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Samuel Ometz | Boulder | worked | 27th Jul 2014 | ||
| First ascent. | ||||
| Tim Reuser | Boulder | worked | 2020 | ||
| Sam Weir | Boulder | worked | Before 20th Apr 2026 | ||
References |
||||