| Grade | 7A+ |
| Type | Boulder problem |
| Crag | Moores Wall |
| Country | United States 🇺🇸 |
| Rock type | Quartzite |
| History | |
| First ascent | Eric Zschiesche (1983) |
| Recorded repeats | 0 |
| Grade | 7A+ |
| Type | Boulder problem |
| Crag | Moores Wall |
| Country | United States 🇺🇸 |
| Rock type | Quartzite |
| History | |
| First ascent | Eric Zschiesche (1983) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Eric Zschiesche | Boulder | worked | 1983 | ||
| First ascent. | ||||