| Grade | 8c+ |
| Type | Sport route |
| Crag | Mount Charleston |
| Country | United States 🇺🇸 |
| Rock type | Limestone |
| History | |
| First ascent | Jason Campbell (Aug 2000) |
| Recorded repeats | 0 |
| Grade | 8c+ |
| Type | Sport route |
| Crag | Mount Charleston |
| Country | United States 🇺🇸 |
| Rock type | Limestone |
| History | |
| First ascent | Jason Campbell (Aug 2000) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Jason Campbell | Lead | worked | Aug 2000 | ||
| First ascent. | ||||