| Grade | 8a |
| Type | Sport route |
| Crag | Water-Cum-Jolly |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Martin Atkinson (14th Mar 1987) |
| Recorded repeats | 0 |
| Grade | 8a |
| Type | Sport route |
| Crag | Water-Cum-Jolly |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Martin Atkinson (14th Mar 1987) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Martin Atkinson | Lead | worked | 14th Mar 1987 | ||
| First ascent. | ||||