| Grade | E3 |
| Type | Trad climb |
| Pitches | 5 |
| Crag | Squamish |
| Country | Canada 🇨🇦 |
| Rock type | Granite |
| History | |
| Recorded ascents | 1 |
| Grade | E3 |
| Type | Trad climb |
| Pitches | 5 |
| Crag | Squamish |
| Country | Canada 🇨🇦 |
| Rock type | Granite |
| History | |
| Recorded ascents | 1 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Greg Cameron | Solo | onsight | 1979 | ||
| First free ascent. | ||||