| Grade | E6 |
| Type | Trad climb |
| Crag | Craig y Llyn |
| Country | United Kingdom 🇬🇧 |
| Rock type | Dolerite |
| History | |
| First ascent | Martin Crook (1990) |
| Recorded repeats | 0 |
| Grade | E6 |
| Type | Trad climb |
| Crag | Craig y Llyn |
| Country | United Kingdom 🇬🇧 |
| Rock type | Dolerite |
| History | |
| First ascent | Martin Crook (1990) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Martin Crook | Lead | 1990 | ||
| First ascent. | ||||