| Grade | E2 |
| Type | Trad climb |
| Pitches | 3 |
| Crag | Carreg Hyll-Drem |
| Country | United Kingdom 🇬🇧 |
| Rock type | Rhyolite |
| History | |
| First ascent | Joe Brown (Apr 1960) |
| Recorded repeats | 0 |
| Grade | E2 |
| Type | Trad climb |
| Pitches | 3 |
| Crag | Carreg Hyll-Drem |
| Country | United Kingdom 🇬🇧 |
| Rock type | Rhyolite |
| History | |
| First ascent | Joe Brown (Apr 1960) |
| Recorded repeats | 0 |
The name means ‘beautiful’ in Welsh.
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Joe Brown | Alternate Leads | Apr 1960 | ||
| First ascent. 1 point of aid. | ||||