| Grade | E8 |
| Type | Trad climb |
| Crag | Yakushima |
| Country | Japan 🇯🇵 |
| History | |
| First ascent | Keita Kurakami (Before 15th Jul 2021) |
| Recorded repeats | 1 |
| Grade | E8 |
| Type | Trad climb |
| Crag | Yakushima |
| Country | Japan 🇯🇵 |
| History | |
| First ascent | Keita Kurakami (Before 15th Jul 2021) |
| Recorded repeats | 1 |
2 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Keita Kurakami | Lead | worked | Before 15th Jul 2021 | ||
| First ascent. | ||||
| Yuta Kashiki | Lead | worked | Nov 2025 | ||
| Second ascent. | ||||
References |
||||