| Grade | 7b+ |
| Type | Sport route |
| Crag | Obere Gössweinsteiner Wände |
| Country | Germany 🇩🇪 |
| Rock type | Limestone |
| History | |
| First ascent | Kurt Albert (1981) |
| Recorded repeats | 0 |
| Grade | 7b+ |
| Type | Sport route |
| Crag | Obere Gössweinsteiner Wände |
| Country | Germany 🇩🇪 |
| Rock type | Limestone |
| History | |
| First ascent | Kurt Albert (1981) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Kurt Albert | Lead | worked | 1981 | ||
| First ascent. | ||||