| Grade | E7 |
| Type | Trad climb |
| Crag | St. Govan's Head |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | John Arran (Jun 1997) |
| Recorded repeats | 0 |
| Grade | E7 |
| Type | Trad climb |
| Crag | St. Govan's Head |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | John Arran (Jun 1997) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| John Arran | Lead | Jun 1997 | ||
| First ascent. | ||||