| Grade | 9a |
| Type | Sport route |
| Crag | La Pedriza |
| Country | Spain 🇪🇸 |
| Rock type | Granite |
| History | |
| First ascent | Alberto Rocasolano Jaudenes (Before 1st Sep 2025) |
| Recorded repeats | 1 |
| Grade | 9a |
| Type | Sport route |
| Crag | La Pedriza |
| Country | Spain 🇪🇸 |
| Rock type | Granite |
| History | |
| First ascent | Alberto Rocasolano Jaudenes (Before 1st Sep 2025) |
| Recorded repeats | 1 |
2 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Alberto Rocasolano Jaudenes | Lead | worked | Before 1st Sep 2025 | ||
| First ascent. | ||||
| Jorge DÃaz-Rullo | Lead | worked | 27th Sep 2025 | ||
| Second ascent. | ||||
References |
||||