| Grade | E1 |
| Type | Trad climb |
| Pitches | 3 |
| Crag | Elephant Rock |
| Country | United States 🇺🇸 |
| Rock type | Granite |
| History | |
| First ascent | Chuck Pratt (Oct 1961) |
| Recorded repeats | 0 |
| Grade | E1 |
| Type | Trad climb |
| Pitches | 3 |
| Crag | Elephant Rock |
| Country | United States 🇺🇸 |
| Rock type | Granite |
| History | |
| First ascent | Chuck Pratt (Oct 1961) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Chuck Pratt | Lead | Oct 1961 | ||
| First ascent. | ||||